content is empty!
Availability: | |
---|---|
food grade
SUNWAY
Other
Test Description | Standard | Results | Methods |
Appearance | Yellow powder | Conforms | Visual method |
Identification | IR | Conforms | IR |
Odor | None to slight | Conforms | Smell |
Particle size | 100%Through 80 mesh | Conforms | CP2020 |
Heavy metals | ≤l0ppm | < 10ppm | Colorimetry |
AS | ≤1ppm | < 1ppm | AAS |
Hg | ≤0.1ppm | <0.1ppm | AAS |
Pb | ≤1ppm | < 1ppm | AAS |
Cd | ≤1ppm | < 1ppm | AAS |
Sulfate | ≤0.1% | <0.1% | CP2020 |
Reducing sugar | Negative | Negative | GS |
Water | ≤12.0% | 9.0% | KF |
Sulphated ashes | ≤0.2% | 0.05% | CP2020 |
Assay(on dry product) | ≥98.0% ≥95.0% | 99.9% 95.4% | UV method HPLC method |
Microbiological -- Bacteria -- Yeast & Mould -- Salmonella -- Escherichia coli -- Staphylococcus aureus | ≤1000cfu/g ≤l00cfu/g Negative Negative Negative | < 10cfu/g < 10cfu/g Negative Negative Negative | CP2020 |
This product is tested according to in-house standard and the results meet the specifications. |
Test Description | Standard | Results | Methods |
Appearance | Yellow powder | Conforms | Visual method |
Identification | IR | Conforms | IR |
Odor | None to slight | Conforms | Smell |
Particle size | 100%Through 80 mesh | Conforms | CP2020 |
Heavy metals | ≤l0ppm | < 10ppm | Colorimetry |
AS | ≤1ppm | < 1ppm | AAS |
Hg | ≤0.1ppm | <0.1ppm | AAS |
Pb | ≤1ppm | < 1ppm | AAS |
Cd | ≤1ppm | < 1ppm | AAS |
Sulfate | ≤0.1% | <0.1% | CP2020 |
Reducing sugar | Negative | Negative | GS |
Water | ≤12.0% | 9.0% | KF |
Sulphated ashes | ≤0.2% | 0.05% | CP2020 |
Assay(on dry product) | ≥98.0% ≥95.0% | 99.9% 95.4% | UV method HPLC method |
Microbiological -- Bacteria -- Yeast & Mould -- Salmonella -- Escherichia coli -- Staphylococcus aureus | ≤1000cfu/g ≤l00cfu/g Negative Negative Negative | < 10cfu/g < 10cfu/g Negative Negative Negative | CP2020 |
This product is tested according to in-house standard and the results meet the specifications. |