content is empty!
Product | Isomalt | Packing | 25kg | |
Item | Remarks | |||
Appearance | Color | White | Qualified | |
Status | White powder | Qualified | ||
Taste | Sweet | Qualified | ||
Sr. No. | Isomalt(80mesh) | |||
Items | Min. ~ Max. Ref. Value | Result | Remarks | |
1 | Appearance | Free flowing white powder | Complies | |
2 | GPS+GPM-Content(on dry basis) | 97.0-102.0 | 97.93 | Complies |
3 | D-mannitol & D-sorbitol (on dry basis) | max. 2.0 | 0.66 | Complies |
4 | Moisture | max. 7.0 | 1.32 | Complies |
5 | reducing sugars(as glucose) | max. 0.3 | 0.3 | Complies |
6 | Nickel(mg/kg) | max. 1 | Negative(0.5mg/kg) | Complies |
7 | Lead(mg/kg) | max. 0.5 | Negative(0.05mg/kg) | Complies |
8 | Arsenic(mg/kg) | max. 0.5 | Negative(0.005mg/kg) | Complies |
9 | Ash Content | max. 0.1 | 0.02 | Complies |
We herewith confirm that the product quality and performance comply with the SEYZO list in the corresponding product sheet. |
Sr. No. | Isomalt(4-20 mesh) | |||
Items | Min. ~ Max. Ref. Value | Result | Remarks | |
1 | Appearance | Free flowing white powder | Complies | |
2 | GPS+GPM-Content(on dry basis) | 97.0-102.0 | 97.11 | Complies |
3 | D-mannitol & D-sorbitol (on dry basis) | max. 2.0 | 0.35 | Complies |
4 | Moisture | max. 7.0 | 1.39 | Complies |
5 | reducing sugars(as glucose) | max. 0.3 | 0.29 | Complies |
6 | Nickel(mg/kg) | max. 1 | Negative(<0.5mg/kg) | Complies |
7 | Lead(mg/kg) | max. 0.5 | Negative(0.05mg/kg) | Complies |
8 | Arsenic(mg/kg) | max. 0.5 | Negative(0.05mg/kg) | Complies |
9 | Ash Content | max. 0.1 | 0.01 | Complies |
We herewith confirm that the product quality and performance comply with the SEYZO list in the corresponding product sheet. |